You must be logged in to post a review.
Product Specifications
| Item | Specification |
|---|---|
| Storage Temperature Range | -10 °C to 50 °C |
| Operating Temperature Range | -20 °C to 60 °C |
| Operating Voltage | 6 V / 7 V / 8.4 V |
| No-Load Speed | 0.15 s/60° (6 V) / 0.13 s/60° (7 V) / 0.11 s/60° (8.4 V) |
| No-Load Current | 250 mA (6 V/7 V) / 260 mA (8.4 V) |
| Stall Torque | 28.9 kg·cm (6 V) / 32 kg·cm (7 V) / 35 kg·cm (8.4 V) |
| Stall Current | 3 A (all voltages) |
| Input Voltage Range | 5–8.4 V |
| Rated Current | 1.0 A |
| Operating Frequency | 50–200 Hz |
| Dimensions | 40.5 × 20 × 40 mm |
| Mechanical Range | 180° (500→2500 μsec) |
| Gear Material | Aluminum Alloy |
| Bearing Type | 2BB / 4 Bearings |
| Connector Type | JR Type |
| Cable Material | PVC |
| Cable Length | 300 mm |
| Weight | 71 g ± 2 g |
| Output Shaft Spec | 25T / 6 mm |
| Gear Backlash | ≤ 0.5° |
| Output Shaft Screw | M3 × 5 |
| Angle Sensor | Potentiometer Type |
| Motor Type | Hollow Cup Motor |
| Case Material | Aviation-Grade Aluminum Alloy |
| Control Method | Pulse Width Modulation (500–2500 μsec) |
| Control Signal | PWM |
| Control System | Digital Comparator |
| Left–Right Angle Deviation | ≤ 0.5° |
| Operating Angle | 270° (500→2500 μsec) |
| Neutral Point Deviation | ≤ 0.5° |
| Neutral Position | 1500 μsec |
| Dead Band | ≤ 3 μsec |
| Rotation Direction | Counterclockwise (1500→2500 μsec) |
| Pulse Width Range | 500→2500 μsec |
| Electronic Protection | Stall Protection (7 seconds) |
| Thermal Protection | Activates above 70 °C |
| Endurance Test | 50,000+ cycles |
| Waterproof Rating | Not waterproof |
Notice
- All of our products are intended for novelty use only.
We are not responsible for any accidents, injuries, or damages resulting from misuse or use for unintended purposes. - Although every product is inspected before shipping, please note that due to the nature of 3D-printed manufacturing, small surface marks or uneven textures may be present.
These are a normal result of the production process and do not indicate a defect.
Share your feedback
Related products
- Rated 0 out of 5
T-Valve Air Control Module
Accessories $30.00 – $37.00Price range: $30.00 through $37.00








Reviews
There are no reviews yet.